Special Awards
Composer’s Award for Best New Music “DOA I” : NICHOLAS RIO
Special Award for Excellence in Children’s Choral Pedagogy : IKE MARIA SINANDANG
Special Award for Promising Conductor : EZRA CLEMENT DARIO
Special Award for Outstanding Performance of an Indonesian Folksong “BUTET” : OCTA CLASSICA CHOIR
Special Award for Outstanding Stage Presence of “DON’T STOP ME NOW” : TELKOM UNIVERSITY CHOIR
Special Award for Outstanding Performance of a Religious Music “NDIKHOKELE BAWO” : OCTA CLASSICA CHOIR
C1 Category (Children Choir 1)
| Participant | Final Mark | Predicate |
| Saint Angela Children Choir | 89,87 | Gold Medal |
| Kirana Children Choir | 88,36 | Gold Medal |
| Los Pajaritos | 88,05 | Gold Medal |
| Voca Gratia Splendore | 87,48 | Gold Medal |
| Ursula Children Choir Bandung | 83,25 | Silver Medal |
| Joyful Choir | 81,73 | Silver Medal |
| Tarakanita 4 Children Choir | 77,93 | Silver Medal |
| Saint Ursula Jakarta Choir | 74,40 | Bronze Medal |
C2 Category (Children Choir 2)
| Participant | Final Mark | Predicate |
| Saint Helena Children & Youth Choir | 85,53 | Gold Medal |
| Sanurian Voices | 84,36 | Silver Medal |
| Sinfonia Children Choir | 83,67 | Silver Medal |
| Ursula Junior Choir Bandung | 82,23 | Silver Medal |
| SMPK 5 BPK Penabur Choir | 79,36 | Silver Medal |
| Serafim Choir | 72,83 | Bronze Medal |
| Cantarella Choir | 68,60 | Bronze Medal |
M1 Category (Mixed Youth Choir)
| Participant | Final Mark | Predicate |
| Septem Stellarum | 88,03 | Gold Medal |
| Gita Patria Sapta Eka | 82,97 | Silver Medal |
| Gita Suradira Choir | 77,52 | Silver Medal |
| Saint Mary 1 Choir | 73,97 | Bronze Medal |
M2 Category (Mixed Young Adult Choir)
| Participant | Final Mark | Predicate |
| PSM “Swara Wadhana” Universitas Negeri Yogyakarta | 88,85 | Gold Medal |
| PSM Lisma Universitas Pasundan Bandung (Paralisma) | 78,07 | Silver Medal |
| PSM Genta Dikara Universitas Pignatelli Triputra | 74,65 | Bronze Medal |
F Category (Folklore)
| Participant | Final Mark | Predicate |
| PSM “Swara Wadhana” Universitas Negeri Yogyakarta | 91,07 | Gold Medal |
| Octa Classica Choir | 89,76 | Gold Medal |
| Polban Choir | 84,24 | Silver Medal |
| Sinfonia Children Choir | 83,83 | Silver Medal |
| Gita Puja Wiyata* | 80,59 | Silver Medal |
| Jinggaswara Itenas Choir | 77,80 | Silver Medal |
Note: Gita Puja Wiyata: Final mark includes a 6-point deduction for 20s overtime.
R Category (Music of Religion)
| Participant | Final Mark | Predicate |
| Octa Classica Choir | 89,97 | Gold Medal |
| PSM Lisma Universitas Pasundan Bandung (Paralisma) | 79,40 | Silver Medal |
| PSM Genta Dikara Universitas Pignatelli Triputra* | 72,43 | Bronze Medal |
Note: PSM Genta Dikara (Univ. Pignatelli Triputra): Final mark includes a 6-point deduction for 12s overtime.
P Category (Pop & Jazz)
| Participant | Final Mark | Predicate |
| Telkom University Choir | 85,37 | Gold Medal |
| PSM Polban | 83,25 | Silver Medal |
| Gita Puja Wiyata | 81,77 | Silver Medal |
Grand Championship
| Participant | Prize |
| PSM “Swara Wadhana” Universitas Negeri Yogyakarta | 1st winner |
| Octa Classica Choir | 2nd winner |
| Saint Angela Children Choir | 3rd winner |

